
KIOTI® CK3510 Tractor vs Competitors
Why pay more for less tractor? Call (972) 563-6880 today!
Buy a KIOTI® CK3510 HST for $18,284: $0 down, $267 for 84 months!
CK3510 / CK3510H Comparison
| KIOTI CK3510 4WD | KIOTI CK3510H 4WD | Branson 3515R 4WD |
John Deere 3033R 4WD |
John Deere 3033R HST 4WD |
Kubota L3301 4WD |
Kubota L3301 HST 4WD |
LS XG3037 4WD |
LS XG3037H 4WD |
|
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Type | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel | 3 Cyl. Diesel |
| Gross HP | 34.9 | 34.9 | 35 | 32.2 | 32.2 | 33 | 33 | 36.2 | 36.2 |
| PTO HP | 30.8 | 28 | 30 | 24.8 | 24.3 | 27.7 | 26.2 | 30.8 | 29 |
| Displacement Cu.In. | 111.4 | 111.4 | 104.6 | 100 | 100 | 11.4 | 11.4 | 91.3 | 91.3 |
| Fuel Capacity Gal. | 9 | 9 | 7 | 11.8 | 11.8 | 11.1 | 11.1 | 7.4 | 7.4 |
| Drive Train | |||||||||
| Clutch | Dry Dual | N/A | Dry Single | Wet Single | N/A | Dry Single | N/A | Not Published | N/A |
| Transmission | Manual | HST | Synchro | Gear | HST | Synchro | HST | Synchro | HST |
| Speeds | 9F3R | INF 3 | 12F12R | 12F12R | INF 3 | 8F8R | INF 3 | F12R12 | INF 3 |
| Differential Lock | STD | STD | Not Published | STD | STD | Not Published | Not Published | Not Published | Not Published |
| Brake Type | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
| PTO Type | Live | Live | Independent | Independent | Independent | Transmission | Live | Indendent | Indendent |
| Rear RPM | 540 | 540 | 540/780 | 540 | 540 | 540 | 540 | 540 | 540 |
| Mid RPM | 2000** | 2000** | Not Published | 2100 | 2100 | 2430 | 2580 | NA | NA |
| Hydraulic System | |||||||||
| Pump | Gear | Gear | Gear | Gear | Gear | Gear | Gear | Gear | Gear |
| Total Hydraulic Flow (gpm) | 11.7 | 11.7 | 13.4 | 14.4 | 14.4 | 12.1 | 12.1 | 12.4 | 12.4 |
| 3-Point Hitch | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
| Lift Capacity at 24" behind lift point Lbs. | 1,631 | 1,631 | 2,420 | 2,200 | 2,200 | 1,433 | 1,433 | 1808 at hitches end | 1808 at hitches end |
| Steering | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power |
| Dimensions | |||||||||
| Overall Length IN. | 120.9 | 120.9 | 120.9 | Not Published | Not Published | 107.9 | 107.9 | 123 | 123 |
| Overall Width IN. | 55.1 | 55.1 | 57 | Not Published | Not Published | 55.1 | 55.1 | 55.5 | 55.5 |
| Overall Height IN. | 99.2 | 99.2 | 94 | 93.3 | 93.3 | 91.7 | 91.7 | 89 | 89 |
| Wheel Base IN. | 65.7 | 65.7 | 65.78 | 68 | 68 | 63.3 | 63.3 | 67.5 | 67.5 |
| Turning Radius FT. | 8 | 8 | Not Published | 8.8 | 8.8 | 8.2 | 8.2 | Not Published | Not Published |
| Weight with Ag Tires lbs. | 2,679 | 2,734 | 3,014 | 2,900 | 2,900 | 2,734 | 2,788 | 2,822 | 2,855 |
| Warranty | |||||||||
| Total Time of Warranty | 6 Year | 6 Year | 4 Year | 6 Year | 6 Year | 6 Year | 6 Year | 5 Year | 5 Year |
| General (year) | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
| General - Hour Limitation | No limit* | No limit* | 1,000 | 2,000 | 2,000 | 1,500 | 1,500 | 750 | 750 |
| Power/Drivetrain (year) | Plus 4 Year | Plus 4 Year | Plus 2 Year | Plus 4 Year | Plus 4 Year | Plus 4 Year | Plus 4 Year | Plus 3 Year | Plus 3 Year |
| P/DTrain - Hour Limitation | No limit* | No limit* | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,500 | 1,500 |
| Miscellaneous | No other details stated | No other details stated | No other details stated | No other details stated | |||||
| Notes |
CK3510 / CK3510H Tractor Comparison - Continued
| KIOTI CK3510 4WD | KIOTI CK3510H 4WD | Mahindra 1533 4WD | Mahindra 1533 HST 4WD | Massey Ferguson 1734E 4WD | Massey Ferguson 1734E HST 4WD | |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Type | 3 Cyl. Diesel | 3 Cyl. Diesel | 4 Cyl. Diesel | 4 Cyl. Diesel | 3 Cyl. Turbo Diesel | 3 Cyl. Turbo Diesel |
| Gross HP | 34.9 | 34.9 | 34.5 | 34.5 | 34 | 34 |
| PTO HP | 30.8 | 28 | 25.2 | 24.7 | 29 | 27.2 |
| Displacement Cu.In. | 111.4 | 111.4 | 166.7 | 166.7 | 91.5 | 91.5 |
| Fuel Capacity Gal. | 9 | 9 | 7.7 | 7.7 | 10 | 10 |
| Drive Train | ||||||
| Clutch | Dry Dual | N/A | Dry Single | N/A | Dry Single | N/A |
| Transmission | Manual | HST | Constant Mesh | HST | Synchro | HST |
| Speeds | 9F3R | INF 3 | 8F8R | INF 3 | 9F3R | INF 3 |
| Differential Lock | STD | STD | Not Published | Not Published | STD | STD |
| Brake Type | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
| PTO Type | Live | Live | Independent | Live | Transmission | Transmission |
| Rear RPM | 540 | 540 | 540 | 540 | 540 | 540 |
| Mid RPM | 2000** | 2000** | 2000** | 2000** | NA | NA |
| Hydraulic System | ||||||
| Pump | Gear | Gear | Gear | Gear | Gear | Gear |
| Total Hydraulic Flow (gpm) | 11.7 | 11.7 | 7.7 | 7.7 | 10.5 | 10.5 |
| 3-Point Hitch | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
| Lift Capacity at 24" behind lift point Lbs. | 1,631 | 1,631 | 2646** | 2646** | 1,600 | 1,600 |
| Steering | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power | Hydrostatic Power |
| Dimensions | ||||||
| Overall Length IN. | 120.9 | 120.9 | 127.8 | 127.8 | 116 | 116 |
| Overall Width IN. | 55.1 | 55.1 | 63 | 63 | 52.4 | 52.4 |
| Overall Height IN. | 99.2 | 99.2 | 90.2 | 90.2 | 97.6 | 97.6 |
| Wheel Base IN. | 65.7 | 65.7 | Not Published | Not Published | 65.9 | 65.9 |
| Turning Radius FT. | 8 | 8 | 9.2 | 9.2 | Not Published | Not Published |
| Weight with Ag Tires lbs. | 2,679 | 2,734 | 3,175 | 3,164 | 2734 | 2,767 |
| Warranty | ||||||
| Total Time of Warranty | 6 Year | 6 Year | 5 Year | 5 Year | 5 Year | 5 Year |
| General (year) | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
| General - Hour Limitation | No limit* | No limit* | 2,000 | 2,000 | 2,000 | 2,000 |
| Power/Drivetrain (year) | Plus 4 Year | Plus 4 Year | Plus 3 Year | Plus 3 Year | Plus 3 | Plus 3 |
| P/DTrain - Hour Limitation | No limit* | No limit* | 3,000 | 3,000 | Not Published | Not Published |
| Miscellaneous | *Non- commercial use only | *Non- commercial use only | *Non- commercial use only | *Non- commercial use only | ||
| Notes | *Optional **Does Not Say Where |
*Optional **Does Not Say Where |